Andhra Pradesh State Eligibility Test (APSET)
Communication
Data...
ICT
Reasoning
Research Aptitude
Subject Specialisation
Teaching Aptitude
Premium
50
Questions
60 min
Duration
33%
Passing Score
About this Exam
Andhra Pradesh State Eligibility Test (APSET)
| Content Standard | Number of Items | Percentage |
|---|---|---|
| Teaching Aptitude | — | 10% |
| Research Aptitude | — | 10% |
| Comprehension | — | 10% |
| Communication | — | 10% |
| Mathematical Reasoning & Aptitude | — | 10% |
| Logical Reasoning | — | 10% |
| Data Interpretation | — | 10% |
| ICT | — | 10% |
| People, Development & Environment | — | 10% |
| Higher Education System | — | 10% |
| Subject-specific (chosen discipline) | — | 100% |
| TOTAL ASSESSMENT ITEMS | 50 | 100% |
Question Formats
| Format | Count | Marks Each |
|---|---|---|
| MCQs | 50 | 1 |
Administered by: Andhra University (APSET Agency)
