IES ISS — Indian Economic Service / Indian Statistical Service Examination
General English General Studies Premium
30 Questions
60 min Duration
33% Passing Score
About this Exam
IES ISS Mains
IES ISS Mains is conducted by Union Public Service Commission (UPSC). It is a Offline (Pen & Paper) for descriptive papers; objective ISS Statistics papers per official scheme exam for 200 marks with a duration of 180 minutes.
There is no negative marking. The minimum qualifying score is Varies by cut-off.
Exam Pattern
| Section | Questions | Weightage |
|---|---|---|
| General English | – | 10% |
| General Studies | – | 10% |
| General Economics-I | – | 10% |
| General Economics-II | – | 10% |
| General Economics-III | – | 10% |
| Indian Economics | – | 10% |
| Statistics-I (Objective) | – | 10% |
| Statistics-II (Objective) | – | 10% |
| Statistics-III (Descriptive) | – | 10% |
| Statistics-IV (Descriptive) | – | 10% |
| Total | – | 100% |
